Space security solutions
Innovative, trustworthy, easy-to-use security
Space encryption is about more than just protecting satellites, subsystems, and mission data — it’s about securing the entire space-ground system. Viasat takes a holistic approach, working closely with customers to develop innovative yet simplified security solutions that support low Earth orbit (LEO), medium Earth orbit (MEO), and geostationary Earth orbit (GEO) satellite missions in new ways.
| KG-255XJ | KS-252 V3.0 | KS-252 V2.1 | KS-124 V2.1 | KGR-42 | ITE-1010 | ITE-1010 IP | |
|---|---|---|---|---|---|---|---|
| Crypto | CCI up to TS | CCI up to TS | CCI up to TS | CCI up to TS | CCI up to TS | CUI | CUI |
| CNSSP-12 Compliant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Suite | A/CNSA | A/CNSA | A | A | A/CNSA | FIPS 140 | FIPS 140 |
| Channels | 6 | 1 | 1 | 1 | 32 | 5 | 2 |
| Throughput | 1.8Gbps | 98 Mbps | 98 Mbps | 98 Mbps | 4 x 10 Gbps | 4 x 920 Mbps | 920 Mbps |
| Management | |||||||
| Web Based | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MMI | REST CONF | GEMS | GEMS | GEMS | SNMPv3 | TLS TCP/IP | Register |
| Networking | |||||||
| IPv4 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| IPv6 | ✓ | ✓ | |||||
| MAC Layer | ✓ | Register | |||||
| IP Traffic Formats | |||||||
| UDP | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| TCP | ✓ | ||||||
| Other Features | |||||||
| LDAP authentication | ✓ | ✓ | |||||
| Syslog | ✓ | ✓ | ✓ | ||||
| Network Time Protocol | ✓ | ✓ | ✓ | ✓ | |||
| TLM Timestamp Bypass | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| CMD Timestamp Bypass | ✓ | ✓ | ✓ | ||||
| Command Spacing Bypass | ✓ | ✓ | ✓ | ||||
| Cipher Text Inversion | ✓ | ✓ | ✓ | ✓ |
| GOE | KG-255XJ TT&C; MD |
KS-252 TT&C; MD |
KS-124 TT, MD |
KGR-42 MD |
ITE-1010 TRANSEC |
ITE-1010 FPGA IP Core |
|||
|---|---|---|---|---|---|---|---|---|---|
| SW | V1.0 US |
V1.0 CNSA | V3.0 | V2.1 | V2.1 | KG-42 ECM | Legacy ECM | V1.0 | V1.0 |
| CAROUSEL | X | X | |||||||
| CARDHOLDER | X | X | X | ||||||
| BELSHAZZAR | X | X | X | X | X | ||||
| AES-256 ECB | X | X | X | ||||||
| AES-256 CTR | X | X | X | Y | Y | ||||
| AES-256 GCM | X | X | X | ||||||
| AES-256 CFB | X | X | X | ||||||
| AES-256 CCP (GCM, CTR, CFB, OFB) [GFP-IPv4, GFP-IPv6] |
X | X | |||||||
| MEDLEY (GCM, CTR, OFB, CFB) | X | ||||||||
| KG-247 | X | ||||||||
| INY | X | X | |||||||
| KG-28 | X | X | X | ||||||
| KG-29 | X | X | |||||||
| Bypass | X | X | X | X | X | ||||
The appearance of U.S. Department of Defense (DoD) visual information does not imply or constitute DoD endorsement.